Archives - Notices Download
| Event No | ISIN | Company | eVoting Start | eVoting End | Event Type | Download | Result |
|---|---|---|---|---|---|---|---|
| 59 | INEWDGK01011 | Wodehouse Gymkhana | 29/10/2026 16:35 PM | 30/10/2026 16:36 PM | Hybrid | Size: 2.61 MB Language: English Upload Date: 07/10/2026 01:08pm |
|
| 58 | INE123A01014 | Purva Test Company | 08/09/2026 10:00 AM | 17/09/2026 17:00 PM | General Meeting | Size: 18.81 KB Language: English Upload Date: 09/09/2026 12:50pm |
|
| 56 | INEWLSC01011 | The Willingdon Sports Club | 27/07/2026 14:00 PM | 30/07/2026 17:00 PM | General Meeting | Size: 18.81 KB Language: English Upload Date: 27/07/2026 06:19pm |
|
| 55 | INE123ISB012 | INDIAN SCHOOL OF BUSINESS | 22/07/2026 12:40 PM | 25/07/2026 17:00 PM | Postal Ballot | Size: 379.94 KB Language: English Upload Date: 21/07/2026 12:35pm |
|
| 54 | INEWLSC01011 | The Willingdon Sports Club | 20/07/2026 14:00 PM | 25/07/2026 17:00 PM | Postal Ballot | Size: 18.81 KB Language: English Upload Date: 20/07/2026 12:40pm |
|
| 52 | INEABCHC0001 | ABC Housing/Club | 23/09/2026 16:11 PM | 08/10/2026 16:11 PM | Postal Ballot | Size: 259.7 KB Language: English Upload Date: 15/06/2026 07:03pm |
|
| 51 | INEWLSC01011 | The Willingdon Sports Club | 27/06/2026 12:34 PM | 20/07/2026 12:34 PM | Postal Ballot | Size: 259.7 KB Language: English Upload Date: 15/06/2026 07:03pm |
|
| 49 | INEWLSC01011 | The Willingdon Sports Club | 15/06/2026 15:00 PM | 26/07/2026 17:00 PM | Postal Ballot | Size: 259.7 KB Language: English Upload Date: 15/06/2026 07:03pm |
|
| 48 | INEWLSC01011 | The Willingdon Sports Club | 24/06/2026 15:00 PM | 28/07/2026 17:00 PM | Postal Ballot | Size: 214.83 KB Language: English Upload Date: 15/06/2026 12:25pm |
|
| 47 | INEWLSC01011 | The Willingdon Sports Club | 24/06/2026 03:00 AM | 28/07/2026 17:00 PM | Postal Ballot | Size: 6.61 MB Language: English Upload Date: 12/06/2026 04:59pm |
|
| 45 | INEWLSC01011 | The Willingdon Sports Club | 24/06/2026 03:00 AM | 28/06/2026 17:00 PM | Postal Ballot | Size: 214.83 KB Language: English Upload Date: 11/06/2026 05:49pm |
|
| 34 | INEWLSC01011 | The Willingdon Sports Club | 05/06/2026 09:00 AM | 07/06/2026 15:00 PM | Postal Ballot | Size: 852.64 KB Language: English Upload Date: 28/05/2026 05:31pm |
|
| 30 | INEWLSC01012 | Test Sports Club | 24/05/2026 18:58 PM | 27/05/2026 17:00 PM | Postal Ballot | Size: 214.83 KB Language: English Upload Date: 25/05/2026 07:06pm |
|
| 28 | INEWLSC01012 | Test Sports Club | 24/05/2026 17:25 PM | 30/05/2026 17:00 PM | Postal Ballot | NF_EVENT_NO_28.ZIPSize: 30.36 KB Language: English Upload Date: 25/05/2026 04:27pm |
|
| 27 | INEWLSC01011 | The Willingdon Sports Club | 24/05/2026 14:41 PM | 30/05/2026 17:00 PM | Postal Ballot | Size: 214.83 KB Language: English Upload Date: 25/05/2026 01:02pm |
|
| 26 | INE123A01014 | Purva Test Company | 07/05/2026 15:00 PM | 14/05/2026 05:13 AM | Postal Ballot | Size: 75.42 KB Language: English Upload Date: 06/05/2026 04:30pm |
NF_EVENT_NO_28.ZIP